Senior
Roster
Brodie McDonald – captain | DB | 2 |
Declan Kelly+ | LB | 3 |
Scott McDonald | QB | 4 |
Ronan Haddow+ | DB | 5 |
Struan Bailey+ | WR | 6 |
Mark Stewart+ – captain | RB | 7 |
Scott McKigen+ | WR | 8 |
Neil Baptie – captain | QB | 13 |
Christian Rubuga+ | WR | 14 |
Marcus Galanti+ | DB | 15 |
Angus Mackintosh | TE/DL | 17 |
Ssarien Liddell+* | WR | 18 |
Martin Gallagher+ | WR | 19 |
Stephen Nicol | DB | 22 |
Jordan McSorley+ | DB | 23 |
Aaron Callaghan+ | DB | 24 |
Kilian Voigt | DB | 25 |
Ker Stuart | DB | 27 |
Dougie Meechan – captain | RB | 28 |
Chris Dick | LB | 29 |
Duncan Harrington | RB | 30 |
Ryan Miller+ | DB | 32 |
Alistair Murray | LB | 33 |
Martin Barnsley | DB | 34 |
Ruaridh Malcolm | RB | 36 |
Ahmed Tijani Afolabi | LB | 47 |
Gary Meechan – captain | OL | 50 |
Michael Girvan+ | DL | 55 |
Lewis Smith+ | DL | 56 |
Kyle Gold + | DL | 57 |
Andrew Meechan | DL | 63 |
Rob Hayes – captain | DL | 68 |
Mikey Reynolds | OL | 71 |
Brian Laidlaw | OL | 77 |
Ben Thompson | OL | 78 |
Ben Braidwood+ | WR | 81 |
Andrew McBride | WR | 82 |
Craig Black | WR | 86 |
David Fallon – captain | WR | 88 |
Fraser McDonald+ | WR | 89 |
Connor Zhariev | DB | 90 |
Steven Malan | DL | 98 |
Share this page