Senior
Roster 2023
Player | Position | # |
Malcolm Fore | WR | 1 |
Brodie McDonald | DB | 2 |
Declan Kelly+ | LB | 3 |
Scott McDonald~ | QB | 4 |
Kilian Voigt | DB | 5 |
Struan Bailey+ | WR | 6 |
Cameron Dunn+ | QB | 7 |
Scott McKigen+ | WR | 8 |
Ryan Miller+~ | RB | 11 |
Danny Turnbull | WR | 12 |
Neil Baptie | QB | 13 |
Marcus Galanti+ | DB | 15 |
Angus Mackintosh | TE/DL/OL | 17/57 |
Stephen Nicol | DB | 22 |
Jordan McSorley+ | DB | 23 |
Danny Shand | RB | 26 |
Dougie Meechan~ | RB | 28 |
Chris Dick~ | LB | 29 |
Greg Black+ | RB | 31 |
Scott Minnis | DB | 33 |
Jack Steel+ | RB | 34 |
James Diamond+ | DB | 37 |
Rueben Bryant | DL | 38 |
Fergus McNiven+ | LB | 43 |
Kieran McCulloch | LB | 44 |
Georgie Pickford | LB | 45 |
Liam Coyle | LB | 47 |
Ben Gallacher+ | LB | 50 |
Michael Girvan+ | DL | 55 |
Thomas MacMillan | LB | 56 |
Callum Coulter+ | OL | 61 |
Maxwell Barry | OL | 64 |
William Nicol | OL | 65 |
Ben Findlay | OL | 67 |
Rob Hayes | TE/OL | 68 |
Paul Clark | OL | 71 |
Paul Ravey+ | OL | 72 |
Craig Robertson | OL | 75 |
Brian Laidlaw | OL | 77 |
Alex McFarlane | OL | 78 |
Gus McIntosh+ | TE | 80 |
Andrew McBride | WR | 82 |
Rob Hayes~ | TE/OL | 85 / 68 |
David Gordon | WR | 86 |
Fraser McDonald+ | WR | 88 |
Sean Dickie+ | LB | 90 |
Kyle Gold+ | DL | 92 |
*rookie
+ junior / youth team graduate
~ Captain
Coaches
Head Coach / Special Teams Coordinator – Matthew Davies
Assistant Head Coach / Offensive Coordinator – Gordon Wallace
Wide Receivers – Jamie McLaughlin
Offensive Line – Bill Black
Running Backs – Andrew Paton
Defensive Line – Danny Smith
Offensive Assistant – Samantha Greenwood
Strength and Conditioning – Ian Stevenson
Support Staff
Chair/ General Manager – Amanda McDonald
Sideline staff – Kerr Girvan, Eddie McSorley
Stats – Bill Campbell
Therapists – Ailie Freel / Ryan Nelson
Photographers – Duncan Gray
Share this page